Highest Batting Average In ODI Cricket: Top 50 Contributors
The following are the highest career batting averages in One Day International cricket:
# | Players | Country | Span | Matches | Runs | Average |
1 | Ryan ten Doeschate | Netherlands | 2006-2011 | 33 | 1541 | 67.00 |
2 | Shubman Gill | India | 2019- | 44 | 2271 | 61.38 |
3 | Virat Kohli | India | 2008- | 292 | 13848 | 58.68 |
4 | Babar Azam | Pakistan | 2015- | 117 | 5729 | 56.72 |
5 | Dawid J Malan | England | 2019- | 30 | 1450 | 55.77 |
6 | H E Van Der Dussen | South Africa | 2019- | 59 | 2322 | 55.29 |
7 | Micheal G Bevan | Australia | 1994-2004 | 232 | 6912 | 53.58 |
8 | A B De Villiers | South Africa | 2005-2018 | 228 | 9577 | 53.50 |
9 | Daryl J Mitchell | New Zealand | 2021- | 39 | 1577 | 52.57 |
10 | Ibrahim Zadran | Afghanistan | 2019- | 28 | 1287 | 51.48 |
11 | I J Leonard Trott | England | 2009-2013 | 68 | 2819 | 51.25 |
12 | K Lokes Rahul | India | 2016- | 72 | 2743 | 50.80 |
13 | M Singh Dhoni | India | 2004-2019 | 350 | 10773 | 50.58 |
14 | S Diego Hope | West Indies | 2016- | 118 | 4940 | 50.41 |
15 | H Tom Tector | Ireland | 2020- | 40 | 1552 | 50.06 |
16 | S Santosh Iyer | India | 2017- | 58 | 2331 | 49.60 |
17 | Hashim Amla | South Africa | 2008-2019 | 181 | 8113 | 49.47 |
18 | Rohit G Sharma | India | 2007- | 262 | 10709 | 49.12 |
19 | K Stuart Williamson | New Zealand | 2010- | 165 | 6810 | 48.64 |
20 | Imam-ul-Haq | Pakistan | 2017- | 72 | 3138 | 48.28 |
21 | M E K Hussey | Australia | 2004-2012 | 185 | 5442 | 48.16 |
22 | J N Malan | South Africa | 2020- | 23 | 958 | 47.90 |
23 | Zaheer Abbas | Pakistan | 1974-1985 | 62 | 2572 | 47.63 |
24 | J E Root | England | 2013- | 171 | 6522 | 47.61 |
25 | L R P Lote Taylor | New Zealand | 2006- | 236 | 8607 | 47.55 |
26 | F Du Plessis | South Africa | 2011-2019 | 143 | 5507 | 47.47 |
27 | A T Rayudu | India | 2013-2019 | 55 | 1694 | 47.06 |
28 | G M Turner | New Zealand | 1973-1983 | 41 | 1598 | 47.00 |
29 | I V A Richards | West Indies | 1975-1991 | 187 | 6721 | 47.00 |
30 | Fakhar Zaman | Pakistan | 2017- | 82 | 3492 | 46.56 |
31 | T Bavuma | South Africa | 2016- | 38 | 1512 | 45.82 |
32 | A C Voges | Australia | 2007-2013 | 31 | 870 | 45.79 |
33 | Q de Kock | South Africa | 2013- | 155 | 6770 | 45.74 |
34 | Aqib Ilyas | Oman | 2019- | 25 | 1004 | 45.64 |
35 | M G Erasmus | Namibia | 2019- | 40 | 1593 | 45.51 |
36 | T L W Cooper | Netherlands | 2010 | 32 | 1319 | 45.48 |
37 | D A Warner | Australia | 2009- | 161 | 6932 | 45.31 |
38 | C G Greenidge | West Indies | 1975-1991 | 128 | 5134 | 45.05 |
39 | Haris Sohail | Pakistan | 2013- | 45 | 1749 | 44.85 |
40 | S R Tendulkar | India | 1989-2012 | 463 | 18426 | 44.83 |
41 | D M Jones | Australia | 1984-1994 | 164 | 6068 | 44.62 |
42 | M J Clarke | Australia | 2003-2015 | 245 | 7981 | 44.59 |
43 | D P Conway | New Zealand | 2021- | 32 | 1246 | 44.50 |
44 | J H Kallis | South Africa | 1996-2014 | 328 | 11579 | 44.36 |
45 | S Dhawan | India | 2010- | 167 | 6793 | 44.11 |
46 | M L Hayden | Australia | 1993-2008 | 161 | 6133 | 43.54 |
47 | S P D Smith | Australia | 2010- | 155 | 5356 | 43.54 |
48 | Misbah-ul-Haq | Pakistan | 2002-2015 | 162 | 5122 | 43.54 |
49 | J M Bairstow | England | 2011- | 107 | 3868 | 42.98 |
50 | Imad Wasim | Pakistan | 2015-2020 | 55 | 986 | 42.87 |
Top 5 Highest Batting Average In ODI
Here are the top 5 Contributors of the ODI who made the greatest history in the world of Cricket.
1. Ryan ten Doeschate
From 2008 to 2011, Ryan ten Doeschate won the ICC Associate and Affiliate Player of the Year Award three times and captained Essex’s county team with the highest rank. He was also the first Associate player to sign an IPL contract for Kolkata Knight Riders, spending five years with them.
In the 2011 World Cup, Ryan ten Doeschate scored two centuries, including a 119-run innings against England. So, He made no further appearances for the Netherlands until 2017 when he helped the team qualify for their next tournament.
2. Shubman Gill
Shubman Gill, from Punjab, was chosen as vice-captain for India’s Under-19 team in the 2018 World Cup due to his impressive run-scoring abilities.
Before that, in the Ranji Trophy in late 2017, he made his first-class debut for Punjab, scoring a half-century in the first game and an attacking 129 in the second.
After that, Gill’s exceptional abilities helped Rahul Dravid’s Under-19 World Cup strategy. He scored 351 in the Punjab Inter-District Under-16 tournament. Moreover, He also made an unbeaten double-century on his debut for the Punjab Under-16 state team. He won the BCCI award twice for the best junior cricketer.
3. Virat Kohli
Luckily, India has produced many great cricket players, but none have been as driven as Virat Kohli. To achieve his goals, Kohli emulated Sachin Tendulkar’s technical skill and fitness levels, which set him apart from other players.
As a result, Kohli has emerged as the most reliable all-around accumulator of all time. He effortlessly completes breathtaking chases and finds, in his own words, the safest way to score runs – many of them.
4. Babar Azam
Babar Azam is a right-hand top-order batsman who is renowned for his composure and discipline. In 2016, he established himself as a long-term member of Pakistan’s batting lineup. He achieved this feat with three straight hundreds in one-day internationals against the West Indies in the United Arab Emirates
Additionally, he also scored a ninety-nine in his third Test match in Hamilton, which further cemented his place in the team. That was when he was 22 years old.
In 2008, he participated in an under-15 world championship. Later, in 2010 and 2012, he represented Pakistan in two under-19 World Cups, finishing as the tournament’s top run scorer.
He’s the second-fastest player to score 1000 T20I runs and 2000 ODI runs. Moreover, He’s the third-highest Pakistani ODI century scorer, and his World Cup century against New Zealand is one of Pakistan’s best ODI performances.
5. David Malan
David Malan had an impressive debut in cricket, scoring 78 runs off 44 balls in a 2017 T20 International match against South Africa in Cardiff. Chris Morris’ second delivery found its way over midwicket for six, and he never looked back.
Malan, a powerful left-handed batter, was born in Roehampton but grew up in South Africa.
Additionally, He made his first-class debut for Boland in 2005-06 and played 2nd XI cricket for Middlesex and Worcestershire in 2006. He made his first-team debut for Middlesex in a T20 Cup match at The Oval. As a 20-year-old in 2008, he scored an unbeaten century in a T20 quarter-final against Lancashire.
Recommended post:
Highest Score in Test Cricket By Indian Player
FAQ’s
DG Bradman has the highest average test match record in cricket history scoring an average of 99.94%.
India’s captain, Virat Kohli, made history of being the only batsman in the world whose average exceeds 50 across all three formats of cricket. He currently holds the highest average in T20Is at 52.96, and the second-highest in ODIs at 54.68.
Philip Salt has a batting strike rate of 132.28 in 16 ODIs, putting him at the top of the list of batters with the greatest ODI batting strike rate.
In Test cricket, Kohli once again leads the rankings with 8,195 runs in 106 Tests, compared to Babar’s 3,696 runs in 47 Tests. Kohli is also the fastest player to achieve 7,000 runs in the longest format, in only 81 matches.
Andre Russell has the highest IPL strike rate (174) due to his long tenure with KKR and some innings played